3427
Specifications

X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.

Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.

6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.

Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.

Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.

 

Stator Diameter 28mm Rotor Diameter 35mm
Stator Thickness 14mm Shaft Diameter 4mm
No.of Stator Slots 12 Body Length    (Without Shaft) 36mm
No.of Rotor Poles 14 Body Length 54mm
Motor Kv 1100 Max Lipo Cell 3-4S
No-load current 1.5A/10V ESC 50A
Motor Resistance 32mΩ Recommended Prop(inch) APC11*5.5/APC11*7/APC10*5/APC9*6 
Max Continuous Current 40A/30s Weight for aerobatics airplane 1200g-1400g (3S APC11*5.5\11*7) (4S APC9060)
Max Continuous Power 600W Weight for 3D airplane 800g-1000g (3S APC11*5.5\11*7\11*8)
Weight 108g Weight for glider 1500g (3S APC11*5.5)

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC11x5.5 11.1 6 500 66.6 7.507507508 48°
10.3 750 114.33 6.559958016
15 1000 166.5 6.006006006
20.5 1250 227.55 5.493298176
26.5 1500 294.15 5.099439062
33.1 1760 367.41 4.790288778
APC11x7 11.1 6 500 66.6 7.507507508 52°
10.8 750 119.88 6.256256256
16.3 1000 180.93 5.526999392
21.8 1250 241.98 5.165716175
29 1500 321.9 4.659832246
38.5 1860 427.35 4.352404352
APC1050 11.1 6.3 500 69.93 7.15000715 59°
10.9 750 120.99 6.19885941
16 1000 177.6 5.630630631
21.8 1250 241.98 5.165716175
25.8 1410 286.38 4.923528179
14.8 4.9 500 72.52 6.894649752
8.5 750 125.8 5.961844197
13 1000 192.4 5.197505198
17.8 1250 263.44 4.744913453
22.5 1500 333 4.504504505
28.3 1750 418.84 4.178206475
34.9 2000 516.52 3.872066909
40.3 2230 596.44 3.738850513
APC9060 14.8 5.6 500 82.88 6.032818533 48°
9.8 750 145.04 5.170987314
14.9 1000 220.52 4.534736078
20.1 1250 297.48 4.201963157
26.7 1500 395.16 3.795930762
32.8 1750 485.44 3.604976928
38.5 1910 569.8 3.352053352

 X2814 1100KV

Qty available:3 SKU:C0600084
SunnySky X2814 KV1100 Brushless Motor
3427

You may also like